State
The population development of the State of Alabama according to census results and latest official estimates.
Name | Abbr. | Status | Capital | Area A-L (km²) | Population Census (C) 1990-04-01 | Population Census (C) 2000-04-01 | Population Census (C) 2010-04-01 | Population Census (C) 2020-04-01 | Population Estimate (E) 2024-07-01 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | AL | FSt | Montgomery | 131,174 | 4,040,587 | 4,447,100 | 4,779,736 | 5,024,279 | 5,157,699 | 13117400 | → |
USA | USA | Fed Rep | Washington | 9,149,429 | 248,709,873 | 281,421,906 | 308,745,538 | 331,449,281 | 340,110,988 | → |
- U.S. Census Bureau.
Major Cities
Name | Population Estimate (E) 2024-07-01 | |
---|---|---|
1 | Huntsville | 230,402 |
2 | Mobile | 201,367 |
3 | Birmingham | 196,357 |
4 | Montgomery | 195,818 |
5 | Tuscaloosa | 114,288 |
6 | Hoover | 93,013 |
7 | Auburn | 83,757 |
8 | Dothan | 71,650 |
9 | Madison | 64,029 |
10 | Decatur | 57,974 |
Contents: Cities & Places
The population of all cities and unincorporated places in Alabama with more than 15,000 inhabitants according to census results and latest official estimates.
Name | Status | Population Census (C) 1990-04-01 | Population Census (C) 2000-04-01 | Population Census (C) 2010-04-01 | Population Census (C) 2020-04-01 | Population Estimate (E) 2024-07-01 | Area | |
---|---|---|---|---|---|---|---|---|
Alabaster | City | 15,239 | 23,965 | 31,095 | 33,342 | 34,460 | 6800 | → |
Albertville | City | 14,620 | 17,376 | 21,195 | 22,402 | 23,392 | 6986 | → |
Alexander City | City | 15,070 | 15,129 | 14,979 | 14,855 | 14,439 | 11926 | → |
Anniston | City | 30,992 | 24,388 | 22,999 | 21,567 | 21,127 | 11875 | → |
Athens | City | 17,486 | 18,900 | 21,877 | 25,434 | 32,587 | 10836 | → |
Auburn | City | 34,465 | 43,304 | 53,426 | 76,585 | 83,757 | 16304 | → |
Bessemer | City | 33,305 | 30,038 | 27,439 | 26,070 | 25,079 | 10525 | → |
Birmingham | City | 265,674 | 241,645 | 212,013 | 200,542 | 196,357 | 38091 | → |
Calera | City | 2,892 | 3,849 | 11,606 | 16,482 | 18,530 | 6295 | → |
Center Point | City | 15,704 | 16,673 | 16,721 | 16,354 | 15,603 | 1610 | → |
Chelsea | City | 1,530 | 4,191 | 10,673 | 15,117 | 17,293 | 8449 | → |
Cullman | City | 13,803 | 14,085 | 15,296 | 18,335 | 20,239 | 5912 | → |
Daphne | City | 11,500 | 16,708 | 21,638 | 27,472 | 30,751 | 5248 | → |
Decatur | City | 50,042 | 54,078 | 55,779 | 57,321 | 57,974 | 14140 | → |
Dothan | City | 55,315 | 58,444 | 66,002 | 71,068 | 71,650 | 23368 | → |
Enterprise | City | 20,273 | 21,325 | 26,519 | 28,700 | 30,731 | 8123 | → |
Fairhope | City | 10,019 | 13,587 | 16,251 | 22,469 | 26,044 | 3840 | → |
Florence | City | 36,518 | 36,317 | 39,601 | 40,178 | 42,716 | 7015 | → |
Foley | City | 6,935 | 9,816 | 15,936 | 20,622 | 28,043 | 9130 | → |
Fort Payne | City | 11,925 | 13,023 | 14,062 | 14,868 | 15,017 | 14609 | → |
Gadsden | City | 42,842 | 38,922 | 36,930 | 33,911 | 33,086 | 9698 | → |
Gardendale | City | 9,818 | 11,430 | 13,958 | 16,410 | 16,444 | 5959 | → |
Gulf Shores | City | 4,123 | 6,315 | 10,836 | 15,225 | 17,431 | 7431 | → |
Hartselle | City | 11,367 | 12,158 | 14,261 | 15,570 | 16,201 | 4321 | → |
Helena | City | 4,360 | 10,590 | 16,873 | 20,959 | 22,200 | 5783 | → |
Homewood | City | 23,269 | 25,195 | 25,157 | 26,419 | 27,919 | 2140 | → |
Hoover | City | 41,222 | 64,052 | 80,477 | 92,571 | 93,013 | 12865 | → |
Hueytown | City | 16,378 | 16,671 | 16,174 | 16,819 | 16,185 | 5182 | → |
Huntsville | City | 160,616 | 159,390 | 180,370 | 215,079 | 230,402 | 58330 | → |
Madison | City | 16,645 | 29,268 | 43,193 | 56,976 | 64,029 | 7920 | → |
Millbrook | City | 6,351 | 11,062 | 15,012 | 16,494 | 17,392 | 3730 | → |
Mobile | City | 214,006 | 218,437 | 211,974 | 206,932 | 201,367 | 39067 | → |
Montgomery | City | 190,563 | 201,694 | 205,488 | 200,588 | 195,818 | 41402 | → |
Mountain Brook | City | 19,955 | 20,647 | 20,342 | 22,549 | 21,701 | 3326 | → |
Muscle Shoals | City | 9,753 | 12,364 | 13,203 | 16,304 | 17,409 | 4369 | → |
Northport | City | 18,284 | 19,408 | 23,765 | 31,198 | 31,492 | 4666 | → |
Opelika | City | 22,424 | 23,673 | 26,441 | 31,005 | 35,005 | 15926 | → |
Oxford | City | 15,539 | 19,268 | 21,556 | 22,088 | 22,088 | 8264 | → |
Ozark | City | 15,912 | 15,532 | 14,873 | 14,363 | 14,368 | 8834 | → |
Pelham | City | 10,726 | 14,427 | 21,459 | 24,164 | 25,396 | 10044 | → |
Phenix City | City | 27,166 | 28,690 | 32,810 | 38,817 | 38,509 | 7268 | → |
Prattville | City | 20,280 | 25,881 | 34,280 | 37,731 | 40,139 | 9254 | → |
Prichard | City | 34,180 | 28,734 | 22,635 | 19,346 | 18,778 | 6582 | → |
Saraland | City | 12,077 | 12,376 | 13,810 | 16,240 | 16,458 | 8854 | → |
Scottsboro | City | 13,963 | 14,869 | 14,769 | 15,589 | 15,957 | 13117 | → |
Selma | City | 23,961 | 20,439 | 20,742 | 17,970 | 16,312 | 3577 | → |
Talladega | City | 18,251 | 17,211 | 16,042 | 15,846 | 14,693 | 6748 | → |
Tillmans Corner | CDP | 14,284 | 14,654 | 17,398 | 17,731 | 17,870 | 3365 | → |
Troy | City | 13,499 | 14,220 | 18,147 | 17,740 | 17,734 | 7341 | → |
Trussville | City | 12,034 | 14,226 | 19,959 | 26,127 | 27,079 | 9240 | → |
Tuscaloosa | City | 79,128 | 78,746 | 90,228 | 100,987 | 114,288 | 16197 | → |
Vestavia Hills | City | 27,076 | 30,567 | 33,826 | 39,160 | 38,151 | 5189 | → |
- Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
- U.S. Census Bureau.